| Strings Words Characters | |||
|---|---|---|---|
| 424 1,923 13,165 |
|
All strings | Browse Translate Zen |
| 424 1,923 13,165 |
|
Unfinished strings | Browse Translate Zen |
| 424 1,923 13,165 |
|
Untranslated strings | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| WebApp (React) | 0% | 424 | 1,923 | 13,165 | 424 | 0 | 0 | 0 | |
| Glossary Aljibe AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| WebApp [connectors] AGPL-3.0-only | 0% | 62 | 229 | 1,707 | 62 | 0 | 0 | 0 | |
| WebApp [core] AGPL-3.0-only | 0% | 55 | 347 | 2,245 | 55 | 0 | 0 | 0 | |
| WebApp [data] AGPL-3.0-only | 0% | 150 | 726 | 4,813 | 150 | 0 | 0 | 0 | |
| WebApp [org] AGPL-3.0-only | 0% | 51 | 128 | 957 | 51 | 0 | 0 | 0 | |
| WebApp [projects] AGPL-3.0-only | 0% | 45 | 301 | 2,060 | 45 | 0 | 0 | 0 | |
| WebApp [rag] AGPL-3.0-only | 0% | 34 | 107 | 775 | 34 | 0 | 0 | 0 | |
| WebApp [Settings] AGPL-3.0-only | 0% | 14 | 27 | 181 | 14 | 0 | 0 | 0 | |
| WebApp [socialResearch] AGPL-3.0-only | 0% | 13 | 58 | 427 | 13 | 0 | 0 | 0 | |
Summary
| Project website | aljibe.co | |
|---|---|---|
| Instructions for translators | Instrucciones básicas:
|
|
| Language | Catalan | |
| Language code | ca | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 8,218,781 | |
09/25/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 424 | 1,923 | 13,165 | |||
| Translated | 0% | 0 | 0% | 0 | 0% | 0 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 100% | 424 | 100% | 1,923 | 100% | 13,165 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
—
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
Resource updated |
The “
src/locales/es/projects.json” file was changed.
08/18/2026
|
|
String added in the repository |
|
None
Resource updated |
File “
src/locales/ca/projects.json” was added.
08/10/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
src/locales/es/projects.json” file was changed. 08/18/2026