| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Aljibe | 0% | 424 | 1,923 | 13,165 | 424 | 0 | 0 | 0 | |
| Festiverso | 93% | 35 | 46 | 510 | 0 | 19 | 0 | 0 | |
| Gestión Editorial | 59% | 123 | 744 | 5,068 | 123 | 18 | 0 | 0 | |
| Mercado Social | 1% | 677 | 3,615 | 23,735 | 677 | 0 | 0 | 0 | |
Summary
| Language code | ca | |
|---|---|---|
| Aliased language codes | ca_ca, ca_es, ca_ps, cat | |
| English name of the language | Catalan | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 8,218,781 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 14 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
10/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,993 | 9,814 | 65,575 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 36% | 729 | 35% | 3,481 | 35% | 23,060 |
| Translated | 36% | 734 | 35% | 3,486 | 35% | 23,097 |
| Needs editing | 1% | 35 | 1% | 46 | 1% | 510 |
| Read-only | 1% | 5 | 1% | 5 | 1% | 37 |
| Failing checks | 1% | 37 | 2% | 207 | 2% | 1,449 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 61% | 1,224 | 64% | 6,282 | 64% | 41,968 |
Quick numbers
and previous 30 days
Trends of last 30 days
+19%
Hosted words
+100%
+21%
Hosted strings
+100%
−9%
Translated
+46%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
Resource updated |
The “
src/locales/es/projects.json” file was changed.
08/18/2026
|
|
String added in the repository |
|
None
Resource updated |
File “
src/locales/ca/projects.json” was added.
08/10/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
src/locales/es/projects.json” file was changed. 08/18/2026